Highscores Filter
Highscores show saved character skills. Temporary and equipment bonuses are not included.
Highscores
| Rank | Name | Vocation | World | Level | Points |
|---|---|---|---|---|---|
| 101 | Sorcerer Noob 7 | Sorcerer | MeuOT | 8 | 4,200 |
| 102 | Knight Noob 3 | Knight | MeuOT | 8 | 4,200 |
| 103 | Knight Noob 6 | Knight | MeuOT | 8 | 4,200 |
| 104 | Druid Noob 6 | Druid | MeuOT | 8 | 4,200 |
| 105 | Sorcerer Noob 14 | Sorcerer | MeuOT | 8 | 4,200 |
| 106 | Paladin Noob 7 | Paladin | MeuOT | 8 | 4,200 |
| 107 | Sorcerer Noob 4 | Sorcerer | MeuOT | 8 | 4,200 |
| 108 | Druid Noob 4 | Druid | MeuOT | 8 | 4,200 |
| 109 | Knight Noob 5 | Knight | MeuOT | 8 | 4,200 |
| 110 | Paladin Noob 5 | Paladin | MeuOT | 8 | 4,200 |
| 111 | Druid Noob 5 | Druid | MeuOT | 8 | 4,200 |
| 112 | Sorcerer Noob 5 | Sorcerer | MeuOT | 8 | 4,200 |
| 113 | Paladin Noob 4 | Paladin | MeuOT | 8 | 4,200 |
| 114 | Paladin Noob 6 | Paladin | MeuOT | 8 | 4,200 |
| 115 | Sorcerer Noob 3 | Sorcerer | MeuOT | 8 | 4,200 |
| 116 | Knight Noob 9 | Knight | MeuOT | 8 | 4,200 |
| 117 | Paladin Noob 9 | Paladin | MeuOT | 8 | 4,200 |
| 118 | Paladin Noob 8 | Paladin | MeuOT | 8 | 4,200 |
| 119 | Druid Noob 8 | Druid | MeuOT | 8 | 4,200 |
| 120 | Knight Noob 8 | Knight | MeuOT | 8 | 4,200 |
| 121 | Sorcerer Noob 8 | Sorcerer | MeuOT | 8 | 4,200 |
| 122 | Druid Noob 9 | Druid | MeuOT | 8 | 4,200 |
| 123 | Sorcerer Noob 9 | Sorcerer | MeuOT | 8 | 4,200 |
| 124 | Sorcerer Noob 6 | Sorcerer | MeuOT | 8 | 4,200 |
| 125 | Kapiroto | Paladin | MeuOT | 3 | 280 |
| 126 | Dawn19 | None | MeuOT | 2 | 100 |
| 127 | Dawn4 | None | MeuOT | 2 | 100 |
| 128 | Dawn18 | None | MeuOT | 2 | 100 |
| 129 | Dawn15 | None | MeuOT | 2 | 100 |
| 130 | Dawn14 | None | MeuOT | 2 | 100 |
| 131 | Dawn9 | None | MeuOT | 2 | 100 |
| 132 | Dawn7 | None | MeuOT | 2 | 100 |
| 133 | Dawn13 | None | MeuOT | 2 | 100 |
| 134 | Dawn17 | None | MeuOT | 2 | 100 |
| 135 | Dawn5 | None | MeuOT | 2 | 100 |
| 136 | Dawn12 | None | MeuOT | 2 | 100 |
| 137 | Dawn16 | None | MeuOT | 2 | 100 |
| 138 | Dawn8 | None | MeuOT | 2 | 100 |
| 139 | Dawn6 | None | MeuOT | 2 | 100 |
| 140 | Dawn10 | None | MeuOT | 2 | 100 |
| 141 | Dawn1 | None | MeuOT | 2 | 100 |
| 142 | Dawn3 | None | MeuOT | 2 | 100 |
| 143 | Dawn11 | None | MeuOT | 2 | 100 |
| 144 | Rook Sample | None | MeuOT | 2 | 100 |
| 145 | Dawn2 | None | MeuOT | 2 | 100 |
| 146 | Dawn20 | None | MeuOT | 2 | 100 |
| 147 | Rook 12 | None | MeuOT | 1 | 0 |
| 148 | Rook Noob 12 | None | MeuOT | 1 | 0 |
| 149 | Slender Testedois | None | MeuOT | 1 | 0 |
| 150 | Rook Noob 13 | None | MeuOT | 1 | 0 |



