Character Information
| Name: | Kapiroto |
|---|---|
| Sex: | Male |
| Vocation: | Paladin |
| Level: | 3 |
| Residence: | Dawnport |
| Achievement Points: | 0 |
| Last Login: | 11/8/2026, 2:18:47 AM |
| Balance: | 0 |
Character Achievements
| No achievements selected for display. |
Skills
| magic: | 4 |
|---|---|
| fist: | 10 |
| club: | 14 |
| sword: | 14 |
| axe: | 14 |
| distance: | 17 |
| shielding: | 10 |
| fishing: | 10 |
Inventory
Inventory
Characters
| Name | Vocation | Level | Status |
|---|---|---|---|
| Kapiroto | Paladin | 3 | offline |
Search Character



