Character Information
| Name: | Dawn2 |
|---|---|
| Sex: | Female |
| Vocation: | None |
| Level: | 2 |
| Residence: | Dawnport Tutorial |
| Achievement Points: | 0 |
| Last Login: | Never |
| Balance: | 0 |
Character Achievements
| No achievements selected for display. |
Skills
| magic: | 0 |
|---|---|
| fist: | 10 |
| club: | 10 |
| sword: | 10 |
| axe: | 10 |
| distance: | 10 |
| shielding: | 10 |
| fishing: | 10 |
Inventory
Inventory
Characters
| Name | Vocation | Level | Status |
|---|---|---|---|
| Dawn1 | None | 2 | offline |
| Dawn2 | None | 2 | offline |
| Dawn3 | None | 2 | offline |
| Dawn4 | None | 2 | offline |
| Dawn5 | None | 2 | offline |
| Dawn6 | None | 2 | offline |
| Dawn7 | None | 2 | offline |
| Dawn8 | None | 2 | offline |
| Dawn9 | None | 2 | offline |
| Dawn10 | None | 2 | offline |
| Dawn11 | None | 2 | offline |
| Dawn12 | None | 2 | offline |
| Dawn13 | None | 2 | offline |
| Dawn14 | None | 2 | offline |
| Dawn15 | None | 2 | offline |
| Dawn16 | None | 2 | offline |
| Dawn17 | None | 2 | offline |
| Dawn18 | None | 2 | offline |
| Dawn19 | None | 2 | offline |
| Dawn20 | None | 2 | offline |
Search Character



