Character Information
| Name: | ADM8 |
|---|---|
| Sex: | Male |
| Vocation: | None |
| Level: | 1 |
| Residence: | Thais |
| Achievement Points: | 0 |
| Last Login: | Never |
| Balance: | 0 |
Character Achievements
| No achievements selected for display. |
Skills
| magic: | 0 |
|---|---|
| fist: | 10 |
| club: | 10 |
| sword: | 10 |
| axe: | 10 |
| distance: | 10 |
| shielding: | 10 |
| fishing: | 10 |
Inventory
Inventory
Characters
| Name | Vocation | Level | Status |
|---|---|---|---|
| Rook Sample | None | 2 | offline |
| Sorcerer Sample | Sorcerer | 8 | offline |
| Druid Sample | Druid | 8 | offline |
| Paladin Sample | Paladin | 8 | offline |
| Knight Sample | Knight | 8 | offline |
| Monk Sample | Monk | 8 | offline |
| GOD | None | 2 | offline |
| ADM2 | None | 1 | offline |
| ADM3 | None | 1 | offline |
| ADM4 | None | 1 | offline |
| ADM5 | None | 1 | offline |
| ADM6 | None | 1 | offline |
| ADM7 | None | 1 | offline |
| ADM8 | None | 1 | offline |
| ADM9 | None | 1 | offline |
Search Character



