Highscores Filter
Highscores show saved character skills. Temporary and equipment bonuses are not included.
Highscores
| Rank | Name | Vocation | World | Level | Points |
|---|---|---|---|---|---|
| 151 | Rook Noob 9 | None | MeuOT | 1 | 0 |
| 152 | Rook Noob 11 | None | MeuOT | 1 | 0 |
| 153 | Rook 6 | None | MeuOT | 1 | 0 |
| 154 | Rook Noob 7 | None | MeuOT | 1 | 0 |
| 155 | Rook 10 | None | MeuOT | 1 | 0 |
| 156 | Rook Noob 10 | None | MeuOT | 1 | 0 |
| 157 | Rook 7 | None | MeuOT | 1 | 0 |
| 158 | Rook Noob 8 | None | MeuOT | 1 | 0 |
| 159 | Rook 9 | None | MeuOT | 1 | 0 |
| 160 | Rook 8 | None | MeuOT | 1 | 0 |
| 161 | Slender Teste | None | MeuOT | 1 | 0 |
| 162 | Rook Noob 12 | None | MeuOT | 1 | 0 |
| 163 | Rook Noob 5 | None | MeuOT | 1 | 0 |
| 164 | Rook 1 | None | MeuOT | 1 | 0 |
| 165 | Rook Noob 15 | None | MeuOT | 1 | 0 |
| 166 | Rook 14 | None | MeuOT | 1 | 0 |
| 167 | Rook Noob 1 | None | MeuOT | 1 | 0 |
| 168 | Rook Noob 2 | None | MeuOT | 1 | 0 |
| 169 | Rook Noob 14 | None | MeuOT | 1 | 0 |
| 170 | Rook 15 | None | MeuOT | 1 | 0 |
| 171 | Rook 2 | None | MeuOT | 1 | 0 |
| 172 | Rook Noob 3 | None | MeuOT | 1 | 0 |
| 173 | Rook 13 | None | MeuOT | 1 | 0 |
| 174 | Rook 3 | None | MeuOT | 1 | 0 |
| 175 | Rook Noob 13 | None | MeuOT | 1 | 0 |
| 176 | Rook Noob 4 | None | MeuOT | 1 | 0 |
| 177 | Rook 4 | None | MeuOT | 1 | 0 |
| 178 | Slender Testedois | None | MeuOT | 1 | 0 |



