Highscores Filter
Highscores show saved character skills. Temporary and equipment bonuses are not included.
Highscores
| Rank | Name | Vocation | World | Level | Points |
|---|---|---|---|---|---|
| 51 | Sorcerer 3 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 52 | Paladin 10 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 53 | Knight 11 | Knight | MeuOT | 500 | 2,058,474,800 |
| 54 | Knight 2 | Knight | MeuOT | 500 | 2,058,474,800 |
| 55 | Paladin 2 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 56 | Druid 2 | Druid | MeuOT | 500 | 2,058,474,800 |
| 57 | Sorcerer 2 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 58 | Sorcerer 9 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 59 | Knight 12 | Knight | MeuOT | 500 | 2,058,474,800 |
| 60 | Knight Noob 8 | Knight | MeuOT | 8 | 4,200 |
| 61 | Knight Noob 10 | Knight | MeuOT | 8 | 4,200 |
| 62 | Sorcerer Noob 10 | Sorcerer | MeuOT | 8 | 4,200 |
| 63 | Paladin Noob 10 | Paladin | MeuOT | 8 | 4,200 |
| 64 | Druid Noob 10 | Druid | MeuOT | 8 | 4,200 |
| 65 | Sorcerer Noob 9 | Sorcerer | MeuOT | 8 | 4,200 |
| 66 | Druid Noob 9 | Druid | MeuOT | 8 | 4,200 |
| 67 | Paladin Noob 8 | Paladin | MeuOT | 8 | 4,200 |
| 68 | Knight Noob 9 | Knight | MeuOT | 8 | 4,200 |
| 69 | Knight Noob 12 | Knight | MeuOT | 8 | 4,200 |
| 70 | Sorcerer Noob 12 | Sorcerer | MeuOT | 8 | 4,200 |
| 71 | Paladin Noob 9 | Paladin | MeuOT | 8 | 4,200 |
| 72 | Paladin Noob 11 | Paladin | MeuOT | 8 | 4,200 |
| 73 | Sorcerer Noob 8 | Sorcerer | MeuOT | 8 | 4,200 |
| 74 | Druid Noob 8 | Druid | MeuOT | 8 | 4,200 |
| 75 | Druid Noob 11 | Druid | MeuOT | 8 | 4,200 |
| 76 | Druid Noob 3 | Druid | MeuOT | 8 | 4,200 |
| 77 | Sorcerer Noob 3 | Sorcerer | MeuOT | 8 | 4,200 |
| 78 | Paladin Noob 12 | Paladin | MeuOT | 8 | 4,200 |
| 79 | Knight Noob 11 | Knight | MeuOT | 8 | 4,200 |
| 80 | Knight Noob 2 | Knight | MeuOT | 8 | 4,200 |
| 81 | Paladin Noob 2 | Paladin | MeuOT | 8 | 4,200 |
| 82 | Druid Noob 12 | Druid | MeuOT | 8 | 4,200 |
| 83 | Knight Noob 1 | Knight | MeuOT | 8 | 4,200 |
| 84 | Paladin Noob 1 | Paladin | MeuOT | 8 | 4,200 |
| 85 | Monk Sample | Monk | MeuOT | 8 | 4,200 |
| 86 | Knight Sample | Knight | MeuOT | 8 | 4,200 |
| 87 | Paladin Noob 3 | Paladin | MeuOT | 8 | 4,200 |
| 88 | Knight Noob 3 | Knight | MeuOT | 8 | 4,200 |
| 89 | Druid Sample | Druid | MeuOT | 8 | 4,200 |
| 90 | Druid Noob 4 | Druid | MeuOT | 8 | 4,200 |
| 91 | Knight Noob 6 | Knight | MeuOT | 8 | 4,200 |
| 92 | Paladin Noob 6 | Paladin | MeuOT | 8 | 4,200 |
| 93 | Druid Noob 6 | Druid | MeuOT | 8 | 4,200 |
| 94 | Sorcerer Noob 6 | Sorcerer | MeuOT | 8 | 4,200 |
| 95 | Knight Noob 5 | Knight | MeuOT | 8 | 4,200 |
| 96 | Paladin Noob 5 | Paladin | MeuOT | 8 | 4,200 |
| 97 | Druid Noob 5 | Druid | MeuOT | 8 | 4,200 |
| 98 | Sorcerer Noob 5 | Sorcerer | MeuOT | 8 | 4,200 |
| 99 | Knight Noob 4 | Knight | MeuOT | 8 | 4,200 |
| 100 | Paladin Noob 4 | Paladin | MeuOT | 8 | 4,200 |



