Highscores Filter
Highscores show saved character skills. Temporary and equipment bonuses are not included.
Highscores
| Rank | Name | Vocation | World | Level | Points |
|---|---|---|---|---|---|
| 1 | Sorcerer 12 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 2 | Knight 5 | Knight | MeuOT | 500 | 2,058,474,800 |
| 3 | Knight 3 | Knight | MeuOT | 500 | 2,058,474,800 |
| 4 | Paladin 3 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 5 | Druid 3 | Druid | MeuOT | 500 | 2,058,474,800 |
| 6 | Sorcerer 3 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 7 | Paladin 5 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 8 | Druid 13 | Druid | MeuOT | 500 | 2,058,474,800 |
| 9 | Sorcerer 13 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 10 | Knight 12 | Knight | MeuOT | 500 | 2,058,474,800 |
| 11 | Sorcerer 6 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 12 | Druid 8 | Druid | MeuOT | 500 | 2,058,474,800 |
| 13 | Paladin 8 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 14 | Druid 9 | Druid | MeuOT | 500 | 2,058,474,800 |
| 15 | Knight 11 | Knight | MeuOT | 500 | 2,058,474,800 |
| 16 | Paladin 11 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 17 | Druid 11 | Druid | MeuOT | 500 | 2,058,474,800 |
| 18 | Druid 12 | Druid | MeuOT | 500 | 2,058,474,800 |
| 19 | Knight 4 | Knight | MeuOT | 500 | 2,058,474,800 |
| 20 | Paladin 4 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 21 | Druid 4 | Druid | MeuOT | 500 | 2,058,474,800 |
| 22 | Sorcerer 4 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 23 | Paladin 6 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 24 | Paladin 9 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 25 | Knight 2 | Knight | MeuOT | 500 | 2,058,474,800 |
| 26 | Paladin 2 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 27 | Knight 10 | Knight | MeuOT | 500 | 2,058,474,800 |
| 28 | Druid 10 | Druid | MeuOT | 500 | 2,058,474,800 |
| 29 | Knight 9 | Knight | MeuOT | 500 | 2,058,474,800 |
| 30 | Paladin 7 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 31 | Druid 7 | Druid | MeuOT | 500 | 2,058,474,800 |
| 32 | Sorcerer 5 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 33 | Sorcerer 11 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 34 | Paladin 10 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 35 | Sorcerer 7 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 36 | Paladin 12 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 37 | Knight 6 | Knight | MeuOT | 500 | 2,058,474,800 |
| 38 | Sorcerer 1 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 39 | Druid 1 | Druid | MeuOT | 500 | 2,058,474,800 |
| 40 | Druid 2 | Druid | MeuOT | 500 | 2,058,474,800 |
| 41 | Sorcerer 2 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 42 | Knight 8 | Knight | MeuOT | 500 | 2,058,474,800 |
| 43 | Sorcerer 10 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 44 | Sorcerer 9 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 45 | Sorcerer 8 | Sorcerer | MeuOT | 500 | 2,058,474,800 |
| 46 | Knight 7 | Knight | MeuOT | 500 | 2,058,474,800 |
| 47 | Druid 5 | Druid | MeuOT | 500 | 2,058,474,800 |
| 48 | Knight 1 | Knight | MeuOT | 500 | 2,058,474,800 |
| 49 | Paladin 1 | Paladin | MeuOT | 500 | 2,058,474,800 |
| 50 | Druid 6 | Druid | MeuOT | 500 | 2,058,474,800 |



